Sourced reference · reviewed 2026-08-07
Deck cost index
Published price figures for US deck work, organized by service. Every figure is quoted from a named published cost guide, with the date it was opened. This page contains no Plank Compass averages, no local price estimates and no quotes - decks differ in size, material and site, and prices vary by market.
About this index
"Published guide figure" means the source states no per-figure sample size or median. Where sources conflict, both figures are listed with attribution. Read the per-square-foot note first: some figures are materials only and others are installed. For budgeting, collect written quotes and compare them in the quote comparison calculator.
How to read per-square-foot figures
A per-square-foot number means nothing until you know what it includes. The guides on this page use two different scopes, and mixing them makes one source look far cheaper than another when it is not.
Installed (materials + labor + substructure)
HomeGuide quotes per-square-foot prices as installed. Its material rows - pressure-treated pine $25 to $50, composite $40 to $80 - are all-in prices that already include labor and the framing underneath the boards.
Materials only (no labor)
HomeAdvisor and Angi list per-material rows as materials only - pressure-treated wood $2 to $5, composite $12 to $22 - stated "not including labor." To reach an installed figure they add a separate labor line of roughly $15 to $35 per square foot.
So a $2 to $5 materials-only band and a $25 to $50 installed band are not a disagreement - they price different scopes. Never read a materials-only rate as a total. Each table below states its scope in the unit column, so check whether a row says "installed", "materials only" or "labor" before comparing it with another.
One more caution about corroboration: Angi and HomeAdvisor share one parent company (Angi Inc.) and publish identical build-a-deck figures. Where their numbers match exactly, treat them as one dataset, not two independent confirmations.
Deck building - per square foot
| Published figure | Unit | Source | Basis |
|---|---|---|---|
| $25 to $50 | per sq ft (installed) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $15 to $55 | per sq ft (installed) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $30 to $60 | per sq ft | Angi opened 2026-08-07 | Site-wide: Angi states it surveyed over 10,000 real Angi customers; no deck-specific n on page |
| $30 to $60 | per sq ft | Bob Vila opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
Deck building - total project
| Published figure | Unit | Source | Basis |
|---|---|---|---|
| $3,600 to $20,000 | total (national average) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $9,000 to $20,000 | total | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $14,000 | total (national average) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $1,500 (low) to $40,000 (high) | total (range endpoints) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $4,141 to $11,713 | total (typical range) | Bob Vila opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $7,913 | total (national average) | Bob Vila opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $4,340 to $12,650 | total (normal range) | HomeAdvisor opened 2026-08-07 | Site-wide: HomeAdvisor states it surveyed over 10,000 real customers; no deck-specific n on page |
| $8,315 | total (average) | HomeAdvisor opened 2026-08-07 | Site-wide: HomeAdvisor states it surveyed over 10,000 real customers; no deck-specific n on page |
| $2,000 (low) to $18,000 (high) | total (range endpoints) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $4,340 to $12,650 | total | Angi opened 2026-08-07 | Site-wide: Angi states it surveyed over 10,000 real Angi customers; no deck-specific n on page |
| $8,315 | total (average) | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
Deck building - by size
| Published figure | Unit | Source | Basis |
|---|---|---|---|
| $1,200 to $4,400 | total (8x10 / 80 sq ft) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $2,160 to $7,920 | total (12x12 / 144 sq ft) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $4,800 to $17,600 | total (16x20 / 320 sq ft) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $6,000 to $22,000 | total (20x20 / 400 sq ft) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $4,000 to $6,000 | total (10x10 / 100 sq ft) | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
| $5,760 to $8,640 | total (12x12 / 144 sq ft) | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
| $12,800 to $19,200 | total (16x20 / 320 sq ft) | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
| $16,000 to $24,000 | total (20x20 / 400 sq ft) | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
| $4,000 to $6,000 | total (10x10 / 100 sq ft) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $5,760 to $8,640 | total (12x12 / 144 sq ft) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $12,800 to $19,200 | total (16x20 / 320 sq ft) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $16,000 to $24,000 | total (20x20 / 400 sq ft) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $2,000 to $4,000 | total (DIY 12x12) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
Deck building - by material
| Published figure | Unit | Source | Basis |
|---|---|---|---|
| $25 to $50 | per sq ft (installed) - pressure-treated pine | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $30 to $47 | per sq ft (installed) - cedar | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $28 to $54 | per sq ft (installed) - redwood | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $50 to $70 | per sq ft (installed) - ipe (exotic hardwood) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $40 to $64 | per sq ft (installed) - tigerwood (exotic hardwood) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $30 to $57 | per sq ft (installed) - mahogany | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $27 to $52 | per sq ft (installed) - bamboo | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $40 to $80 | per sq ft (installed) - composite | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $45 to $70 | per sq ft (installed) - Trex composite | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $100 to $125 | per sq ft (installed) - aluminum | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $3 to $8 material / $15 to $25 installed | per sq ft - pressure-treated wood | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $4 to $9 material / $19 to $29 installed | per sq ft - cedar | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $7 to $12 material / $27 to $38 installed | per sq ft - redwood | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $10 to $20 material / $30 to $55 installed | per sq ft - ipe (exotic hardwood) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $8 to $20 material / $28 to $40 installed | per sq ft - composite | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $5 to $13 material / $17 to $33 installed | per sq ft - vinyl/PVC | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $2 to $45 | per sq ft (materials only, all types) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $2 to $5 | per sq ft (materials only) - pressure-treated wood | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $3 to $7 | per sq ft (materials only) - cedar | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $10 to $20 | per sq ft (materials only) - ipe | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $5 to $35 | per sq ft (materials only) - redwood | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $12 to $22 | per sq ft (materials only) - fiberglass and composite | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $2 to $5 | per sq ft (materials only) - pressure-treated wood | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
| $12 to $22 | per sq ft (materials only) - composite | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
| $3 to $7 | per sq ft (materials only) - cedar | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
| $10 to $20 | per sq ft (materials only) - ipe | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
| $5 to $35 | per sq ft (materials only) - redwood | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
Deck building - labor split
| Published figure | Unit | Source | Basis |
|---|---|---|---|
| $11 to $25 | per sq ft (labor) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| materials $14 to $28 / labor $11 to $22 / total $25 to $50 | per sq ft (new install, PT pine) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $10 to $35 | per sq ft (labor) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $15 to $35 | per sq ft (labor) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $9 to $12 | per sq ft (framing labor) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $15 to $35 | per sq ft (labor) | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
| $9 to $12 | per sq ft (framing labor) | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
| $15 to $35 | per sq ft (labor) | Bob Vila opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
Deck building - by type and elevation
| Published figure | Unit | Source | Basis |
|---|---|---|---|
| $25 to $30 | per sq ft (installed) - ground-level / platform | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $20 to $25 | per sq ft (installed) - detached / floating | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $30 to $50 | per sq ft (installed) - elevated | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $50 to $60 | per sq ft (installed) - second-story | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $60 to $100 | per sq ft (installed) - multi-level | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $10 to $20 | per sq ft - ground-level | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $20 to $60 | per sq ft - floating | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $40 to $50 | per sq ft - second-story | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $30 to $75 | per sq ft - elevated concrete / multi-level | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $10 to $30 (platform), $25 to $50 (raised), $30 to $60 (two-story), $30 to $75 (multi-level), $40 to $100 (covered) | per sq ft (by construction style) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $20 to $60 | per sq ft - floating deck | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
| 10x10 first-story $1,000 to $2,000 vs second-story $4,000 to $5,000 | total (10x10, story comparison) | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
Deck repair
| Published figure | Unit | Source | Basis |
|---|---|---|---|
| $750 to $2,500 | total (most repairs) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $175 to $875 | per board (board replacement) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $25 to $125 | per sq ft (board replacement) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $150 to $5,000 | total (railing repair) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $20 to $250 | per linear foot (railing replacement) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $300 to $1,500 | total (cleaning and sealing) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $150 to $300 | per stair (stair repair) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $50 to $200 | total (fastener replacement) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $150 to $500 | per post (post replacement) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $500 to $3,000 | total (300 sq ft deck) | Fixr opened 2026-08-07 | basis: 300 sq ft deck; no sample size stated |
| $1,500 | total (national average, 300 sq ft resurface) | Fixr opened 2026-08-07 | basis: 300 sq ft deck |
| $10 to $55 | per sq ft (general repair) | Fixr opened 2026-08-07 | basis: 300 sq ft deck |
| $10 to $35 | per sq ft (floor board repair) | Fixr opened 2026-08-07 | basis: 300 sq ft deck |
| $15 to $55 | per sq ft (board replacement) | Fixr opened 2026-08-07 | basis: 300 sq ft deck |
| $25 to $100 | per linear foot (railing repair) | Fixr opened 2026-08-07 | basis: 300 sq ft deck |
| $50 to $250 | per linear foot (railing replacement) | Fixr opened 2026-08-07 | basis: 300 sq ft deck |
| $100 to $300 | per joist (joist repair) | Fixr opened 2026-08-07 | basis: 300 sq ft deck |
| $150 to $350 | per joist (joist replacement) | Fixr opened 2026-08-07 | basis: 300 sq ft deck |
| $200 to $400 | per post (post replacement) | Fixr opened 2026-08-07 | basis: 300 sq ft deck |
| $300 to $400 | per footing (footing replacement) | Fixr opened 2026-08-07 | basis: 300 sq ft deck |
| $500 to $10,000 | total (termite damage) | Fixr opened 2026-08-07 | basis: 300 sq ft deck |
| $750 to $10,000 | total (sagging deck / structural) | Fixr opened 2026-08-07 | basis: 300 sq ft deck |
| $270 (minor) to $7,500 (major) | total | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
Composite deck installation
| Published figure | Unit | Source | Basis |
|---|---|---|---|
| $40 to $80 | per sq ft (installed, incl substructure) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $16,000 to $32,000 | total (20x20 composite deck) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| materials $16 to $32 / labor $24 to $48 | per sq ft | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $4,000 to $8,000 (10x10) ... $16,000 to $32,000 (20x20) | total (by size table) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $5 to $15 | per sq ft (material) - Trex | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $6 to $13 | per sq ft (material) - TimberTech / AZEK | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $7 to $14 | per sq ft (material) - Fiberon | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $3 to $8 (Veranda) to $5 to $16 (Envision) | per sq ft (material) - other brands | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $5 to $12 | per sq ft (material) - PVC board | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $40 to $50 (ground) / $50 to $80 (elevated) / $80 to $100 (second-story) / $90 to $130 (multi-level) | per sq ft (installed, by type) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $10 to $27 | per sq ft (material, incl substructure/decking/hardware/fasteners) - Trex | Trex (official) opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $9,600 to $19,200 | total (16x20 Trex deck) | Trex (official) opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $12,000 to $24,000 | total (20x20 Trex deck, professional install) | Trex (official) opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| nearly two-thirds | labor share of total cost | Trex (official) opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $12 to $22 material / $25 to $54 installed | per sq ft - composite | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $5 to $10 boards / $10 to $27 installed | per sq ft - Trex | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $15 to $32 | per sq ft (materials $5 to $18 + labor $10 to $14) | Angi opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $5 to $15 | per sq ft - PVC decking | Angi opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $6 to $15 | per sq ft - mineral-based composite | Angi opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $10 to $18 | per sq ft (materials) - wood-plastic composite | Angi opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $5,400 to $11,500 (avg $8,500) | total (standard 360 sq ft install) | Angi opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $1,500 to $3,200 (10x10) ... $6,000 to $12,800 (20x20) | total (by size) | Angi opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
Deck replacement
| Published figure | Unit | Source | Basis |
|---|---|---|---|
| $30 to $55 | per sq ft (installed, replacement) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| materials $27 to $30 / labor $13 to $25 / total $30 to $55 | per sq ft (replacement, PT pine) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $12,000 to $22,000 | total (20x20 replacement) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $20 to $62 | per sq ft (replacement) | Fixr opened 2026-08-07 | basis: 300 sq ft deck |
| $6,000 to $18,600 | total (300 sq ft replacement) | Fixr opened 2026-08-07 | basis: 300 sq ft deck |
| $20 to $70 | per sq ft (replacement, incl demolition) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $20 to $47 | per sq ft (composite deck replacement) | Angi opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
Deck staining and refinishing
| Published figure | Unit | Source | Basis |
|---|---|---|---|
| $1.57 to $4.04 | per sq ft (power wash, stain, seal - pro) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $450 to $1,000 (avg $730; min $300; max $2,300) | total (hire someone) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $1 to $3 | per sq ft (labor only) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $0.50 to $5.50 | per sq ft (pay someone, by method) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $226 to $582 (12x12) ... $628 to $1,616 (20x20) | total (cost to hire, by size) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $1.00 to $3.50 per sq ft (planks) + $5 to $8 per linear foot (rails/spindles) | per sq ft / per linear foot (seal + waterproof) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $3.00 to $6.50 | per sq ft (refinishing) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $1.50 to $4.00 | per sq ft (clean and restain) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $2 to $5 | per sq ft (deck painting) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $550 to $1,250 | total (deck staining) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $550 to $1,330 | total (sealing) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $550 to $1,250 | total (staining) | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
| $500 to $2,000 | total (painting) | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
| $550 to $1,330 | total (sealing, professional) | Angi opened 2026-08-07 | Site-wide survey of 10,000+ Angi customers |
| $550 to $850 | total (seal / stain entire deck) | Fixr opened 2026-08-07 | basis: 300 sq ft deck |
Porch and screened porch
| Published figure | Unit | Source | Basis |
|---|---|---|---|
| $40 to $150 | per sq ft (new porch build, incl base and roof frame) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $10 to $25 (existing porch) / $50 to $175 (new porch) | per sq ft (add screened-in porch, total) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| materials $6 to $15 (existing) / $28 to $115 (new); labor $4 to $10 (existing) / $22 to $60 (new) | per sq ft (screened-in porch) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $4 to $60 | per sq ft (labor, screen-in porch) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $0.20 to $3.00 | per sq ft (porch screen material) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $30 to $250 | per post (screened porch framing posts) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $70 to $155 | per sq ft (new gable roof for screened porch) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $500 to $1,500 (basic) / $2,000 to $7,000+ (high-quality) | total (DIY screened porch kit) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $200 to $500 | total (permit, new screened porch) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $5 to $35 | per sq ft (patio installation) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $100 to $350 | per sq ft (sunroom, for comparison) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
Pergola and patio cover
| Published figure | Unit | Source | Basis |
|---|---|---|---|
| $1,450 to $5,750 (or $10 to $40 per sq ft) | total / per sq ft (prefab pergola installed) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $30 to $65 | per sq ft (custom pergola installed) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $700 to $4,000 | total (DIY pergola kit) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| 12x12 kit $1,450 to $5,750 / custom $4,300 to $9,350 ; 20x20 kit $4,000 to $16,000 / custom $12,000 to $26,000 | total (by size) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $10 to $50 | per sq ft (pergola materials) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $45 to $125 | per sq ft (pergola/louvered roof) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $18 to $55 | per sq ft (Alumawood patio cover installed) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $60 to $150 | total (pergola permit) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $150 to $700 | total (remove old pergola) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $45 (avg; range $30 to $60) | per sq ft (pergola build) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $50 (avg; range $20 to $75) | per sq ft (deck/patio enclosure) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $3,000 to $10,000 | total (deck roof) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $20 to $60 | per sq ft (patio cover installed) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
Add-ons and surcharges
| Published figure | Unit | Source | Basis |
|---|---|---|---|
| $20 to $60 | per linear foot (railing, wood or vinyl) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| material $10 to $150 / installed $30 to $210 | per linear foot (railing, all types) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| wood $30 to $50 / metal $45 to $85 / composite $80 to $165 / cable $115 to $175 / glass $140 to $210 (installed) | per linear foot (railing by material) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $35 to $210 | per linear foot (railing, total) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $35 to $210 | per linear foot (railing, total) | Bob Vila opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $1,400 to $2,600 | total (new deck stairs, installed) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $25 to $200 materials / $75 to $450 with labor | per stair | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $25 to $50 per stair (8-16 steps: prefab $160 to $560, custom stringers $280 to $800, metal $1,000 to $3,000) | per stair / per staircase | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $1,000 to $1,500 | total (built-in wooden bench seating) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $100 to $8,000 (avg $1,800) | total (built-in seating) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $50 to $150 | total (building permit) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $100 to $500 | total (building permit) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $230 to $500 | total (deck permit) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $225 to $500 | total (deck permit) | Angi opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $5 to $15 | per sq ft (demolition / removal of old deck) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| $5 to $15 | per sq ft (demolition / removal) | HomeGuide opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $500 to $1,000 | total (complete deck removal) | Fixr opened 2026-08-07 | basis: 300 sq ft deck |
| concrete deck blocks $50 to $150 ; buried post $100 to $300 ; poured concrete footer $200 to $350 ; screw piles $250 to $400 (installed) | per footing/post (foundation types) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $50 to $500 | per post/section (deck foundation) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $25 to $300 | per post (foundation installation) | Bob Vila opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| $2 to $50 | per linear foot (deck skirting) | HomeAdvisor opened 2026-08-07 | Site-wide survey of 10,000+ customers |
| railing $875 to $2,800 ; substructure $1,900 to $3,100 ; posts $750 to $1,900 ; hardware $250 to $500 | total (composite deck add-on materials, 360 sq ft) | Angi opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
| +15% to 20% | percentage surcharge (diagonal/complex decking pattern) | Fixr opened 2026-08-07 | Published guide figure - no methodology stated by the source. |
How local cost varies
None of the guides above publishes a per-city deck price dataset, and neither does Plank Compass. Deck work carries no standard local price feed - a deck is priced job by job from its size, material, elevation, footings and site access - so this index shows no city table and no local multiplier. The per-size and per-material spans above are the sourced signal to read: they show how a total moves with the two variables that drive it most. For a local number, request written quotes and compare them in the quote comparison calculator, which supplies no default prices of its own.
How to read this index
-
Guide figures carry no stated methodology
A figure marked "Published guide figure" comes from a cost-guide page that states no per-figure sample size and no median. Read those spans as orientation, not as a measured average.
-
Check the scope before comparing per-square-foot rows
The unit column marks whether a per-square-foot figure is materials only, installed, or a labor share. A materials-only rate and an installed rate describe different scopes and are not comparable - see the note near the top of this page.
-
Angi and HomeAdvisor are one dataset, not two
Angi and HomeAdvisor share a parent company and publish identical build-a-deck figures. Where their numbers match, this index shows both for traceability but they count as a single source, not two corroborations.
-
There is no per-city price dataset
Plank Compass does not maintain an observed city-level deck price dataset, and none of the sources publishes one. Deck cost is set job by job; the per-size and per-material spans above are the sourced signal, not a local price.
Sources used in this index
Figures were last checked against their sources on 2026-08-07. If a source has since changed, the source's current version prevails. Related reading: how much does a deck cost, deck building statistics, quote comparison calculator.
Questions about this index
Is this an index of local deck prices?
No. Every figure on this page is a published national guide figure, quoted from the named source. Plank Compass does not maintain an observed city-level price dataset and does not compute averages of its own. Deck prices vary by market, site and material; collect written quotes for a local number.
Why do the sources disagree with each other?
They use different samples and methods, and cost-guide sites aggregate loosely documented figures rather than publishing a sample size or median. Some per-square-foot figures are materials only and others are installed, which widens the apparent spread - the section "How to read per-square-foot figures" explains it. Where sources conflict, both figures are shown with attribution.
Are Angi and HomeAdvisor two independent confirmations?
